尊龙凯时

P/N Topology Operation Mode Vcc Scope The Maximum Voltage of detecting Pin (V) Switching Frequency Built-in MOS Rdson(Ω) Built-in MOS Bvdss(V) Pout(W)
BP6211B High-side/Low-side DCM/CCM/QR 4V~9V 120 <350K 14mΩ 60V ≤20W
BP6211BS High-side/Low-side DCM/CCM/QR 4V~9V 120 <350K 14mΩ 60V ≤20W
BP6211C High-side/Low-side DCM/CCM/QR 4V~9V 120 <350K 8.3mΩ 60V ≤25W
BP6211M High-side/Low-side DCM/CCM/QR 4V~9V 120 <350K 7.6mΩ 100V ≤33W
BP62110 High-side/Low-side DCM/CCM/QR 4V~9V 120 <350K - - -
S7302SL Low-side DCM/QR 3V~6V 40 <100K 22mΩ 40V ≤10W
S7302S Low-side DCM/QR 3V~6V 40 <100K 20mΩ 40V ≤12W
S7303S Low-side DCM/QR 3V~6V 40 <100K 15mΩ 40V ≤12W
S7304S Low-side DCM/QR 3V~6V 40 <100K 8mΩ 40V ≤18W
BP6221F Low-side DCM/QR 3V~6.8V 85 <100K 16mΩ 85V ≤18W
尊龙凯时·(中国区)人生就是搏!
尊龙凯时·(中国区)人生就是搏!
尊龙凯时·(中国区)人生就是搏!
【网站地图】【sitemap】